SAVE ON YOUR CAR INSURANCE!
Coverinaclick.ie is Ireland’s low cost young driver car insurance specialist. We offer car insurance premiums without reducing your level of cover while still providing you with great customer service. Once you provide us with your details, one of our car insurance specialists will contact you to discuss what type of cover would best suit you. We are dedicated not only to getting the right cover but also the lowest price possible for first time and young drivers ensuring that they save some extra cash for the important things in life!
Our specialists can provide you with a quick but comprehensive guide, different policy types and benefits to make sure you get exactly what you want without any unnecessary extras.
SAVE MORE WITH COVERINACLICK.IE!
- 100% Irish Company
- Extremely competitive rates for car insurance
- Specially discounted rates tailored specifically for new, learner and young drivers
- Exclusive discounts for young drivers insurance, first time drivers insurance, provisional licence insurance, student car insurance, learners permit insurance, family car insurance, third party car insurance
- No extra charge for paying for your car insurance by credit or debit card
- No administration charge should you need duplicate documents issued
Sample Quotes
Name | Fiona |
Address | Wexford |
Age | 46 |
Gender | Female |
Occupation | Administration |
Drivers | Insured Only |
Car Type | 1.4 Ford Focus |
Year of Vehicle | 2010 |
Value of Vehicle | €5,000 |
Cover | Comprehensive |
Penalty Points | 0 |
No Claims Bonus | 9 years |
Previous Claims | 0 |
Driving Convictions | 0 |
Licence | Full Irish |
Price | €454 |
Price based on social, domestic and pleasure use only.
Prices calculated February 2017.
Sample Quotes
Name | Mark |
Address | Dublin 14 |
Age | 20 |
Gender | Male |
Occupation | Student |
Drivers | Insured Only |
Car Type | 1.4 Fiat Punto |
Year of Vehicle | 2010 |
Value of Vehicle | €3,000 |
Cover | Third party, fire and theft |
Penalty Points | 0 |
No Claims Bonus | 1 years year no claims on own policy |
Previous Claims | 0 |
Driving Convictions | 0 |
Licence | Provisional |
Price | €2,080 |
Price based on social, domestic and pleasure use only.
Prices calculated February 2017.
Name | Sean |
Address | Dublin 14 |
Age | 22 |
Gender | Male |
Occupation | Administration |
Drivers | Insured Only |
Car Type | 1.4 Ford Focus |
Year of Vehicle | 2010 |
Value of Vehicle | €3,500 |
Cover | Comprehensive |
Penalty Points | 0 |
No Claims Bonus | 3 years named on parent’s policy |
Previous Claims | 0 |
Driving Convictions | 0 |
Licence | Full Irish |
Price | €1,299 |
Price based on social, domestic and pleasure use only.
Prices calculated February 2017.
Name | Brendan |
Address | Cork |
Age | 46 |
Gender | Male |
Occupation | Manager |
Drivers | Insured and Spouse |
Car Type | 1.2 VW Polo |
Year of Vehicle | 2009 |
Value of Vehicle | €7,000 |
Cover | Comprehensive |
Penalty Points | 0 |
No Claims Bonus | 9 years |
Previous Claims | 0 |
Driving Convictions | 0 |
Licence | Full Irish |
Price | €415 |
Price based on social, domestic and pleasure use only.
Prices calculated February 2017.
Name | Fiona |
Address | Wexford |
Age | 46 |
Gender | Female |
Occupation | Administration |
Drivers | Insured Only |
Car Type | 1.4 Ford Focus |
Year of Vehicle | 2010 |
Value of Vehicle | €5,000 |
Cover | Comprehensive |
Penalty Points | 0 |
No Claims Bonus | 9 years |
Previous Claims | 0 |
Driving Convictions | 0 |
Licence | Full Irish |
Price | €454 |
Price based on social, domestic and pleasure use only.
Prices calculated February 2017.